A Virtual number is a telephone number without a physical telephone line and forwards incoming calls to one of pre-set telephone numbers chosen by the client either local or mobile. Businesses use the Virtual number to route the incoming calls to their agents through a Cloud based Virtual Phone system so that they don’t miss a business lead and the call can be tracked and monitored anytime anywhere.
“A Single number with unlimited extensions to manage your business communication effectively“
Businesses can get Local Virtual Numbers that appeals to Local customers
Connect with your callers with a Toll Free number 1800 – xx - xxxx
Companies want an easy-to-remember number for use in advertising i.e. 880-XXX-0000
Local Number
Add unlimited phone numbers and agents
Start receiving calls on your Local Business Number
Never Miss a Business Call and manage business communication anytime, anywhere.
IVR does not require any infrastructure and can be setup immediately
IVR Platform manages multiple customer Calls and connecting agents, team members, departments & home workers
Real Time Call Reports for each call, tracking Call Activity and monitoring service levels for an effective customer response & better decision making
Helps you to manage your Customer communication and Voice campaigns with utmost ease.
Scale your operations without any hassle
Offer customers an enhanced experience with customers hearing a custom business greeting followed by call routing options
Pay as you use with zero maintenance
Secure your Call data in a single and highly secure platform
IVR Platform can be integrated with any CRM software or ERP vide our API’s
A Virtual Number is a single number, which helps you manage your business more professionally with features such as custom greetings that welcome callers, extensions that direct them to the right department or employee and host of other features at no extra cost
Virtual Phone can handle unlimited concurrent customer Calls
Offer customers a great experience vide Multi Level IVR interaction
Route your customer calls to the appropriate agent or team members using multiple routing options
Place incoming calls in a queue in case the agent is busy
Record all calls to monitor and manage customer expectations
Forward calls to multiple phones
Define your business hours and route your calls accordingly
Supervisors can enter and monitor the two way call between agent and customer
All the agents associated with the number will receive the call at the same time
Add persons to the two way call
Listen to customer Voice Mails in case the agents don’t answer the call
Receive Real-time and detailed Call Report for each call
Offer Best in class 18x7 Support
Easy API integration with client’s CRM, Web Application and Apps
No Infrastructure Required to start or scale your operations
The caller calls the Virtual Number or Toll Free Number, which is integrated with IVR. The IVR system greets the user e.g. “Welcome to Needtoday”, followed by call routing options e.g. Please Press 1 for Sales, Press 2 for Support etc. The user selects the option using their Phone keypad and are directed to the right department or agent.
Businesses can integrate Needtoday’s Multi Level IVR system to their inbound calls to direct the customer to the right department and sent outbound SMS with requested info. They can also send pre recorded voice messages to their customers and use IVR to accept input from the customer.
Virtual Mobile Number - Plans | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Features | SOHO | SME | Enterprise | Custom | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
Virtual Mobile Number – Features | |||||||||||||||||||||||||||||||||||||||||||||
Multilevel IVR | |||||||||||||||||||||||||||||||||||||||||||||
Personalised IVR | |||||||||||||||||||||||||||||||||||||||||||||
Welcome message | |||||||||||||||||||||||||||||||||||||||||||||
Custom on Hold Music | |||||||||||||||||||||||||||||||||||||||||||||
Call Group Scheduling | |||||||||||||||||||||||||||||||||||||||||||||
Voice Mail | |||||||||||||||||||||||||||||||||||||||||||||
Advanced Call forwarding | |||||||||||||||||||||||||||||||||||||||||||||
Click 2 Call | |||||||||||||||||||||||||||||||||||||||||||||
Multi Agent Login | |||||||||||||||||||||||||||||||||||||||||||||
Time based routing | |||||||||||||||||||||||||||||||||||||||||||||
Direct Routing | |||||||||||||||||||||||||||||||||||||||||||||
Multi Level DTMF Routing | |||||||||||||||||||||||||||||||||||||||||||||
Sticky agent | |||||||||||||||||||||||||||||||||||||||||||||
In-Call Transfer | |||||||||||||||||||||||||||||||||||||||||||||
Blacklist | |||||||||||||||||||||||||||||||||||||||||||||
Call Analytics & Reporting | |||||||||||||||||||||||||||||||||||||||||||||
Web Interface | |||||||||||||||||||||||||||||||||||||||||||||
Real - Time Analytics | |||||||||||||||||||||||||||||||||||||||||||||
Call Recording | |||||||||||||||||||||||||||||||||||||||||||||
SMS Alert | |||||||||||||||||||||||||||||||||||||||||||||
Custom Sender ID | |||||||||||||||||||||||||||||||||||||||||||||
Custom SMS Template | |||||||||||||||||||||||||||||||||||||||||||||
E-mail Report | |||||||||||||||||||||||||||||||||||||||||||||
Email Notification | |||||||||||||||||||||||||||||||||||||||||||||
Quick dial | |||||||||||||||||||||||||||||||||||||||||||||
API | |||||||||||||||||||||||||||||||||||||||||||||
API Access | |||||||||||||||||||||||||||||||||||||||||||||
CRM Integration |
You can become our partner and provide multiple products and services to
your esteemed customers.
Advantages: Local Sales Partners have multiple verticals to choose from to save more, sell more and increase their income.
If you are an existing customer, for quick support response, contact communication@needtoday.com or dial +91-6364413322.