Businesses publish a Missed Call number in their advertisements or promotions. When a caller calls on the missed call number the call is disconnected after one ring and the information is recorded in our web-based panel with the calling party details. A Missed call can be followed by another automated call or SMS or a combination of both to notify the customer.
Missed Call Alert number Leads to increased Lead flow as calls to the number are not charged to the user
The customer can give a Missed Call to verify customer mobile number or retrieve passwords
Businesses automate their Cash on delivery COD process by sending an automated SMS with a number where customers can give a missed call to confirm the order
Add a Missed Call Alert Number to each promotional campaign across various channels to capture Leads from different channels on our platform and calculate the ROI from each channel
Business can deliver offers, coupon codes or app links by sending an automated SMS with a number where customers can give a missed call
Missed Call numbers are used to conduct surveys and collect feedback e.g. Customers can call different Missed Call numbers for different options for Real time Feedback.
Run Contests or Live voting by giving a missed call on the number
Customers can give a Missed call to the number to access or download customized content
Customers who are registered on DND ( Do Not Disturb ) can give a Missed call to the number mentioned in the automated SMS to confirm their interest
Missed Call Service - Pricing | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Features | SOHO | SME | Enterprise | Custom | |||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||
Missed Call Service - Features | |||||||||||||||||||||||||||||||||
Missed Call Number can be used to send Revert SMS or OBD | |||||||||||||||||||||||||||||||||
Same Number can be used for Long Code | |||||||||||||||||||||||||||||||||
Call Analytics & Reporting | |||||||||||||||||||||||||||||||||
Web Interface | |||||||||||||||||||||||||||||||||
Real - Time Analytics | |||||||||||||||||||||||||||||||||
Real - Time SMS Analytics | |||||||||||||||||||||||||||||||||
Call Logs | |||||||||||||||||||||||||||||||||
API | |||||||||||||||||||||||||||||||||
API Access | |||||||||||||||||||||||||||||||||
CRM Integration |
You can become our partner and provide multiple products and services to
your esteemed customers.
Advantages: Local Sales Partners have multiple verticals to choose from to save more, sell more and increase their income.
If you are an existing customer, for quick support response, contact communication@needtoday.com or dial +91-6364413322.