SMS | Details | Feature | Quantity | Per Unit Price ( Paisa ) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SMS | Promotional / Transactional / OTP SMS |
- SMPP Connectivity Charging only on SMS delivery and not on SMS submission - Unlimited Validity |
|
|
Note: All Prics are exclusive of GST @ 18%
Details | Feature | Quantity | Per Unit Price ( Paisa ) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Promotional / Transactional Mailers | Charging only on Email delivery and not on Email submission - Unlimited Validity |
|
|
Virtual Mobile Number - Plans | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Features | SOHO | SME | Enterprise | Custom | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
Virtual Mobile Number – Features | |||||||||||||||||||||||||||||||||||||||||||||
Multilevel IVR | |||||||||||||||||||||||||||||||||||||||||||||
Personalised IVR | |||||||||||||||||||||||||||||||||||||||||||||
Welcome message | |||||||||||||||||||||||||||||||||||||||||||||
Custom on Hold Music | |||||||||||||||||||||||||||||||||||||||||||||
Call Group Scheduling | |||||||||||||||||||||||||||||||||||||||||||||
Voice Mail | |||||||||||||||||||||||||||||||||||||||||||||
Advanced Call forwarding | |||||||||||||||||||||||||||||||||||||||||||||
Click 2 Call | |||||||||||||||||||||||||||||||||||||||||||||
Multi Agent Login | |||||||||||||||||||||||||||||||||||||||||||||
Time based routing | |||||||||||||||||||||||||||||||||||||||||||||
Direct Routing | |||||||||||||||||||||||||||||||||||||||||||||
Multi Level DTMF Routing | |||||||||||||||||||||||||||||||||||||||||||||
Sticky agent | |||||||||||||||||||||||||||||||||||||||||||||
In-Call Transfer | |||||||||||||||||||||||||||||||||||||||||||||
Blacklist | |||||||||||||||||||||||||||||||||||||||||||||
Call Analytics & Reporting | |||||||||||||||||||||||||||||||||||||||||||||
Web Interface | |||||||||||||||||||||||||||||||||||||||||||||
Real - Time Analytics | |||||||||||||||||||||||||||||||||||||||||||||
Call Recording | |||||||||||||||||||||||||||||||||||||||||||||
SMS Alert | |||||||||||||||||||||||||||||||||||||||||||||
Custom Sender ID | |||||||||||||||||||||||||||||||||||||||||||||
Custom SMS Template | |||||||||||||||||||||||||||||||||||||||||||||
E-mail Report | |||||||||||||||||||||||||||||||||||||||||||||
Email Notification | |||||||||||||||||||||||||||||||||||||||||||||
Quick dial | |||||||||||||||||||||||||||||||||||||||||||||
API | |||||||||||||||||||||||||||||||||||||||||||||
API Access | |||||||||||||||||||||||||||||||||||||||||||||
CRM Integration |
Toll Free Number - Pricing | ||||
---|---|---|---|---|
Features | ||||
Virtual Mobile Number | 1 | |||
Monthly Rental | 1479- | |||
Credits / Minutes /month | 10000 | |||
Call charges beyond Free Calls | 0.32 | |||
SMS charges per SMS | 0.102 | |||
Users | Unlimited | |||
Channels / Simultaneous Calls | Unlimited | |||
Multi Level IVR | ||||
Call Analytics and Reporting | ||||
API |
Toll Free Number - Features | ||||
---|---|---|---|---|
Multilevel IVR | ||||
Multilevel IVR | 1 | |||
Personalised IVR | 719/- | |||
Welcome message | 10000 | |||
Custom on Hold Music | 0.32 | |||
Call Group Scheduling | 0.102 | |||
Voice Mail | Unlimited | |||
Advanced call forwarding | Unlimited | |||
Click 2 Call | ||||
Multi agent Login | ||||
Time based routing | ||||
Direct Routing | ||||
Multi Level DTMF Routing | ||||
Sticky agent | ||||
In-Call Transfer | ||||
Blacklist | ||||
Call Analytics & Reporting | ||||
Web Interface | ||||
Real - Time Analytics | ||||
Call Recording | ||||
SMS Alert | ||||
Custom Sender ID | ||||
Custom SMS Template | ||||
E-mail Report | ||||
Email Notification | ||||
Quick dial | ||||
API | ||||
API Access | ||||
CRM Integration |
Missed Call Service - Pricing | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Features | SOHO | SME | Enterprise | Custom | |||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||
Missed Call Service - Features | |||||||||||||||||||||||||||||||||
Missed Call Number can be used to send Revert SMS or OBD | |||||||||||||||||||||||||||||||||
Same Number can be used for Long Code | |||||||||||||||||||||||||||||||||
Call Analytics & Reporting | |||||||||||||||||||||||||||||||||
Web Interface | |||||||||||||||||||||||||||||||||
Real - Time Analytics | |||||||||||||||||||||||||||||||||
Real - Time SMS Analytics | |||||||||||||||||||||||||||||||||
Call Logs | |||||||||||||||||||||||||||||||||
API | |||||||||||||||||||||||||||||||||
API Access | |||||||||||||||||||||||||||||||||
CRM Integration |
Outbound Dialing / Voice Broadcasting - Pricing | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Features | SOHO | SME | Enterprise | Custom | |||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
Features | |||||||||||||||||||||||||
DTMF Input | |||||||||||||||||||||||||
Call Analytics & ReportingIncoming Calls | |||||||||||||||||||||||||
Web Interface | |||||||||||||||||||||||||
Real - Time Analytics | |||||||||||||||||||||||||
Real - Time SMS Analytics | |||||||||||||||||||||||||
Call Logs | |||||||||||||||||||||||||
API | |||||||||||||||||||||||||
API Access | |||||||||||||||||||||||||
CRM Integration |
You can become our partner and provide multiple products and services to
your esteemed customers.
Advantages:Local Sales Partners have multiple verticals to choose from to save more, sell more and increase their income.
If you are an existing customer, for quick support response, contact hello @needtoday.com or dial +91-6364413322.